Governance Details
| Name | Appointed By | Start Date | End Date | Business Interests | GB Attendance | Finance Committee | Curriculum Committee |
|---|---|---|---|---|---|---|---|
| Glenis Holiday | Trust - Community member | 07/07/2022 | 07/07/2026 | None | 100% | 100% | N/A |
| Suzanne Drinkwater | Parent vote | 26/09/2020 | 01/01/2026 | None | 33% | 50% | N/A |
| Amy Newman | Headteacher | 3/10/2024 | 3/10/2028 | None | 66% | 100% | N/A |
| Emily Ashbridge | - | 09/06/25 | 09/06/29 | None | 100% | - | 100% |
| Michelle Dover | Associate Member | 29/09/2022 | 29/02/2026 | None | 0% | N/A | 100% |
| Dayle Gaunt | Staff | 18/10/2021 | 01/01/2026 | None | 100% | N/A | 50% |
| Janet Wilson | As clerk | - | - | Not Applicable | 100% | N/A | 100% |

